<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: tour de france 2009</title>
	<atom:link href="http://www.rainmiles.com/archives/tour-de-france-2009.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rainmiles.com/archives/tour-de-france-2009.html</link>
	<description>a cycling blog from northern ireland, a place where it rains every other day</description>
	<lastBuildDate>Tue, 24 Jan 2012 20:02:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-307</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Thu, 30 Jul 2009 12:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-307</guid>
		<description>Game on then!</description>
		<content:encoded><![CDATA[<p>Game on then!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-304</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Thu, 30 Jul 2009 11:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-304</guid>
		<description>Yeah, its fairish :)</description>
		<content:encoded><![CDATA[<p>Yeah, its fairish :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-300</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-300</guid>
		<description>This is the closest I could find on my regular route:
&lt;a href=&quot;http://www.mapmyride.com/route/gb/newtownabbey/910124890619967430&quot; rel=&quot;nofollow&quot;&gt;http://www.mapmyride.com/route/gb/newtownabbey/910124890619967430&lt;/a&gt;

How do you think it compares? Is it a fair challenge?</description>
		<content:encoded><![CDATA[<p>This is the closest I could find on my regular route:<br />
<a href="http://www.mapmyride.com/route/gb/newtownabbey/910124890619967430" rel="nofollow">http://www.mapmyride.com/route/gb/newtownabbey/910124890619967430</a></p>
<p>How do you think it compares? Is it a fair challenge?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-297</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-297</guid>
		<description>Although there are some 6, 5 &amp; 4% ers in there</description>
		<content:encoded><![CDATA[<p>Although there are some 6, 5 &amp; 4% ers in there</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-296</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 29 Jul 2009 14:41:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-296</guid>
		<description>I believe the irish devils hill may be a little bigger incline than ours :)

&lt;a target=&quot;_blank&quot; href=&quot;http://www.mapmyride.com/ride/united-kingdom/ashton-under-lyne/149124887276756520&quot; rel=&quot;nofollow&quot;&gt;http://www.mapmyride.com/ride/united-kingdom/ashton-under-lyne/149124887276756520&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I believe the irish devils hill may be a little bigger incline than ours :)</p>
<p><a target="_blank" href="http://www.mapmyride.com/ride/united-kingdom/ashton-under-lyne/149124887276756520" rel="nofollow">http://www.mapmyride.com/ride/united-kingdom/ashton-under-lyne/149124887276756520</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-295</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-295</guid>
		<description>Your figures look correct. My 8.8% was based on Gary saying he&#039;s climbing 700 feet in 1.5 miles (213 metres in 2.4 kilometres), but that&#039;s not what&#039;s shown on the link you provided.

These figures are only averages over the course. It&#039;s possible for there to be much steeper sections than the average. There&#039;s a 6% section on your route, for example.

Do you have a mapmyride.com link for Devil&#039;s Hill so we can settle this?</description>
		<content:encoded><![CDATA[<p>Your figures look correct. My 8.8% was based on Gary saying he&#8217;s climbing 700 feet in 1.5 miles (213 metres in 2.4 kilometres), but that&#8217;s not what&#8217;s shown on the link you provided.</p>
<p>These figures are only averages over the course. It&#8217;s possible for there to be much steeper sections than the average. There&#8217;s a 6% section on your route, for example.</p>
<p>Do you have a mapmyride.com link for Devil&#8217;s Hill so we can settle this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-294</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:04:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-294</guid>
		<description>According to my calcs its a 2.57% incline?

(83m / 3,218m)*100 = 2.57%

Devils Hill is only a 2.61%er over the full course but its much steeper than than, I&#039;m sure of it!</description>
		<content:encoded><![CDATA[<p>According to my calcs its a 2.57% incline?</p>
<p>(83m / 3,218m)*100 = 2.57%</p>
<p>Devils Hill is only a 2.61%er over the full course but its much steeper than than, I&#8217;m sure of it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-293</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 29 Jul 2009 12:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-293</guid>
		<description>Bizarre. I set this up without realising you&#039;d asked the question (just come out of a meeting to check my mails!)

http://www.mapmyride.com/ride/united-kingdom/lambeth/630124886859261236</description>
		<content:encoded><![CDATA[<p>Bizarre. I set this up without realising you&#8217;d asked the question (just come out of a meeting to check my mails!)</p>
<p><a href="http://www.mapmyride.com/ride/united-kingdom/lambeth/630124886859261236" rel="nofollow">http://www.mapmyride.com/ride/united-kingdom/lambeth/630124886859261236</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-291</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-291</guid>
		<description>Have you got a map link to the alleged 8.8%-er so we can compare them side-by-side?</description>
		<content:encoded><![CDATA[<p>Have you got a map link to the alleged 8.8%-er so we can compare them side-by-side?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-289</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-289</guid>
		<description>It certainly doesn&#039;t feel like an 8% - feels less than &lt;a target=&quot;_blank&quot; href=&quot;http://www.bikehike.co.uk/mapview.php?id=12843&quot; rel=&quot;nofollow&quot;&gt;Devil&#039;s Hill&lt;/a&gt;, but I suppose Devil&#039;s Hills biggest incline is within 0.1 mile then it evens out (that&#039;s why its a pig to ride).</description>
		<content:encoded><![CDATA[<p>It certainly doesn&#8217;t feel like an 8% &#8211; feels less than <a target="_blank" href="http://www.bikehike.co.uk/mapview.php?id=12843" rel="nofollow">Devil&#8217;s Hill</a>, but I suppose Devil&#8217;s Hills biggest incline is within 0.1 mile then it evens out (that&#8217;s why its a pig to ride).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-284</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 22:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-284</guid>
		<description>Way. The formula is &lt;em&gt;100 * (Rise / Run)&lt;/em&gt;, so that&#039;s 100 * (700 /  7920) = 8.8% in this case. &quot;Run&quot; should really be the horizontal distance travelled rather than the distance on the road, but without measuring it on a map I don&#039;t have the figures for it. I imagine it&#039;s not going to make &lt;em&gt;too&lt;/em&gt; much difference for a fairly straight road at a small incline anyway.</description>
		<content:encoded><![CDATA[<p>Way. The formula is <em>100 * (Rise / Run)</em>, so that&#8217;s 100 * (700 /  7920) = 8.8% in this case. &#8220;Run&#8221; should really be the horizontal distance travelled rather than the distance on the road, but without measuring it on a map I don&#8217;t have the figures for it. I imagine it&#8217;s not going to make <em>too</em> much difference for a fairly straight road at a small incline anyway.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joby</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-283</link>
		<dc:creator>Joby</dc:creator>
		<pubDate>Tue, 28 Jul 2009 17:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-283</guid>
		<description>8.8% - no way!

TDF was the first year I really got into it too and it was fantastic. Cav was awesome on the last stage, and now I can&#039;t wait for the Volta a Portugal in August!</description>
		<content:encoded><![CDATA[<p>8.8% &#8211; no way!</p>
<p>TDF was the first year I really got into it too and it was fantastic. Cav was awesome on the last stage, and now I can&#8217;t wait for the Volta a Portugal in August!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Girvin</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-281</link>
		<dc:creator>John Girvin</dc:creator>
		<pubDate>Tue, 28 Jul 2009 09:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-281</guid>
		<description>Good luck with your climb, it works out at around 8.8% !</description>
		<content:encoded><![CDATA[<p>Good luck with your climb, it works out at around 8.8% !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary</title>
		<link>http://www.rainmiles.com/archives/tour-de-france-2009.html/comment-page-1#comment-279</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.rainmiles.com/?p=1214#comment-279</guid>
		<description>John, This is the first time I have ever really watched the Tour. The first week I could take it or leave it, the second week caught my imagination and the third week had me hooked like a junkie. I&#039;m already waiting for 2010, Team Radioshack and Team Sky will be there adding even more to an amazing event. I find myself searching for other televised tours now too to get my &quot;fix&quot;. It&#039;s hard to believe what these mere men can do on bikes...

Right I&#039;m leaving early today to do a 1.5 mile hill climb with 700ft of climbing then turning round at the top and coming back down starting my normal commute, wish me luck.</description>
		<content:encoded><![CDATA[<p>John, This is the first time I have ever really watched the Tour. The first week I could take it or leave it, the second week caught my imagination and the third week had me hooked like a junkie. I&#8217;m already waiting for 2010, Team Radioshack and Team Sky will be there adding even more to an amazing event. I find myself searching for other televised tours now too to get my &#8220;fix&#8221;. It&#8217;s hard to believe what these mere men can do on bikes&#8230;</p>
<p>Right I&#8217;m leaving early today to do a 1.5 mile hill climb with 700ft of climbing then turning round at the top and coming back down starting my normal commute, wish me luck.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

